Ms. or. quart. 2122 |
Common data
| ![]() |
|
|
Classmark : | |
↳ current : | Ms. or. quart. 2122 |
↳ alternate : | PPN : 746824181 |
Catalogue : | VOHD 31, 219 Titik/Hanstein (Seite 326) |
Record type : | manuscript |
Acessibility : | usage restricted |
Book art | Ms. or. quart. 2122, S.1 (zweiter Teil) Abbildung eines Malaiendolchs (K... Ms. or. quart. 2122, S.3 Abbildung eines Malaiendolchs (K... Ms. or. quart. 2122, S.17 (zweiter Teil) Skizzen von drei Malaiendolchen ... Ms. or. quart. 2122, S.18 (zweiter Teil) Skizzen von fünf Malaiendolchen ... Ms. or. quart. 2122, S.19 (zweiter Teil) Skizzen von sieben Malaiendolche... Ms. or. quart. 2122, S.20 (zweiter Teil) Skizzen von acht Malaiendolchen ... Ms. or. quart. 2122, S.21 (zweiter Teil) Skizzen von acht Malaiendolchen ... Ms. or. quart. 2122, S.22 Skizzen von vier Malaiendolchen ... Ms. or. quart. 2122, S.22 (zweiter Teil) Skizzen von acht Malaiendolchen ... Ms. or. quart. 2122, S.23 Skizzen von fünf Malaiendolchen ... Ms. or. quart. 2122, S.23 (zweiter Teil) Skizzen von acht Malaiendolchen ... Ms. or. quart. 2122, S.24 Skizzen von sechs Malaiendolchen... Ms. or. quart. 2122, S.25 Skizzen von sechs Malaiendolchen... Ms. or. quart. 2122, S.26 Skizzen von sechs Malaiendolchen... Ms. or. quart. 2122, S.27 Skizzen von sechs Malaiendolchen... Ms. or. quart. 2122, S.28 Skizzen von sechs Malaiendolchen... Ms. or. quart. 2122, S.29 Skizzen von sechs Malaiendolchen... Ms. or. quart. 2122, S.30 Skizzen von zwei Malaiendolchen ... Ms. or. quart. 2122, S.38 Zeichnung von zwei Kris-Griffen ... |
URL | |
Content and history of the book
|
|
|
|
Language : | Javanese |
Alphabet : | Javanese Latin |
Region : | Southeast Asia |
Date : | |
↳ copy : | um 1900 |
Title : | |
↳ Established form : | کتاب في کریسها |
A book on Krises | |
Subject matter : | military arts/weaponry |
Content : | Descriptions of crisses:
Part A (p. 3-30): a drawing of a criss blade with indications of its parts, with Javanese names, and 6 paragraphs containing lists of names of Javanese armourers, the kinds of steel they used, the shapes of their crisses and the pamor figures (light coloured steel welded into the blade); in the list of the first paragraph names of Javanese armourers belonging to 10 localities are enumerated: mount Mĕrapi (ĕmpu Ramadi), Pajajaran, Sĕdayu, Majapahit, Blambaŋan, Tuban, Mataram, Pajaŋ, Madura, Kudus; p. 31-39 contain Javanese notes written in Latin script referring to the legendary origin of the Majapahit crisses called Sĕgara Wédaŋ and Coṇḍoŋ Campur; the latter is said to have been made by ĕmpu Ramayadi; two lists of titles of Javanese books are added; Part В (25 pp.) contains the same 6 paragraphs with slight differences in the names and the numbering; the two parts were written by two scribes and joined afterwards to make one volume; a German note containing a translation of Soegiarto’s Dutch description is pasted on the inside of the binding; the manuscript was acquired for the library in 1942 (collection Paardekooper) |
Physical description
|
|
|
|
Number of volumes : | 1 |
Binding : | Material : braun melierter Halbledereinband |
Writing material : | |
↳ Material : | paper |
↳ Colour : | yellowish-brown |
↳ State of preservation : | dünnes, importiertes, liniertes Papier |
Number of folios : | Teil 1: 40 Seiten
Teil 2: 24 Seiten |
Dimensions : | 35 x 22 cm |
Text area : | 30-32 x 17,5-19,5 cm |
Number of lines : | 37-38 |
↳ Ink : | black |
↳ Characteristics : | the writing of both scribes is cursive and clear |
Miniatures : | Abbildungen von Krisen [Malaiendolch] |
Technical data
|
|
|
|
Cataloguer : | Beez |
Collection : | Staatsbibliothek zu Berlin - Preußischer Kulturbesitz |
MyCoRe ID: | SBBMSBook_islamhs_00022386 (XML view) |
License: | ![]() |
Send notes for this dataset |